சனி, 25 செப்டம்பர், 2010
Statistik - Tamil Eelam Cup
Jahr
1. Platz
2. Platz
3. Platz
4. Platz
2001
Canada
Swiss Boys
Denmark
Blue Birds
2002
Royal
Norway
Denmark
Swiss Boys
2003
Royal
Swiss Boys
Norway
Denmark
2004
Royal
Denmark
2005
Denmark
Ennepetal
Blue Birds
Young Star
2006
Denmark
Blue Star
France
Royal
2007
Royal
Holland
England
France
2008
Young Star
France
Denmark
Win Boys
Jahr
1. Platz
2. Platz
3. Platz
4. Platz
2001
Canada
Swiss Boys
Denmark
Blue Birds
2002
Royal
Norway
Denmark
Swiss Boys
2003
Royal
Swiss Boys
Norway
Denmark
2004
Royal
Denmark
2005
Denmark
Ennepetal
Blue Birds
Young Star
2006
Denmark
Blue Star
France
Royal
2007
Royal
Holland
England
France
2008
Young Star
France
Denmark
Win Boys
Jahr
Sieger
1991
SC Blue Star Lausanne (1)
1992
SC Royal Bern (1)
1993
FC Kickers
1994
FC City Boys Zurich
1995
FC City Boys Zurich
1996
FC City Boys Zurich
1997
FC City Boys Zurich
1998
SC Swiss Boys
1999
SC Swiss Boys
2000
SC Royal Bern
2001
Young Birds Luzern
2002
SC Swiss Boys
2003
SC Swiss Boys
2004
SC Royal Bern
2005
SC Swiss Boys
2006
SC Royal Bern
2007
SC Royal Bern
2008
SC Young Star Lyss
Sieger
1991
SC Blue Star Lausanne (1)
1992
SC Royal Bern (1)
1993
FC Kickers
1994
FC City Boys Zurich
1995
FC City Boys Zurich
1996
FC City Boys Zurich
1997
FC City Boys Zurich
1998
SC Swiss Boys
1999
SC Swiss Boys
2000
SC Royal Bern
2001
Young Birds Luzern
2002
SC Swiss Boys
2003
SC Swiss Boys
2004
SC Royal Bern
2005
SC Swiss Boys
2006
SC Royal Bern
2007
SC Royal Bern
2008
SC Young Star Lyss
The 2010s 2011 - 2010/11 - 2010
The 2000s 2009/10 - 2009 - 2008/09 - 2008 - 2007/08 - 2007 - 2006/07 - 2006 - 2005/06 - 2005 - 2004/05 - 2004 - 2003/04 - 2003 - 2002/03 - 2002 - 2001/02 - 2001 - 2000/01 - 2000
The 1990s 1999/00 - 1999 - 1998/99 - 1998 - 1997/98 - 1997 - 1996/97 - 1996 - 1995/96 - 1995 - 1994/95 - 1994 - 1993/94 - 1993 - 1992/93 - 1992 - 1991/92 - 1991 - 1990/91 - 1990
The 1980s 1989/90 - 1989 - 1988/89 - 1988 - 1987/88 - 1987 - 1986/87 - 1986 - 1985/86 - 1985 - 1984/85 - 1984 - 1983/84 - 1983 - 1982/83 - 1982 - 1981/82 - 1981 - 1980/81 - 1980
The 1970s 1979/80 - 1979 - 1978/79 - 1978 - 1977/78 - 1977 - 1976/77 - 1976 - 1975/76 - 1975 - 1974/75 - 1974 - 1973/74 - 1973 - 1972/73 - 1972 - 1971/72 - 1971 - 1970/71 - 1970
The 1960s 1969/70 - 1969 - 1968/69 - 1968 - 1967/68 - 1967 - 1966/67 - 1966 - 1965/66 - 1965 - 1964/65 - 1964 - 1963/64 - 1963 - 1962/63 - 1962 - 1961/62 - 1961 - 1960/61 - 1960
The 1950s 1959/60 - 1959 - 1958/59 - 1958 - 1957/58 - 1957 - 1956/57 - 1956 - 1955/56 - 1955 - 1954/55 - 1954 - 1953/54 - 1953 - 1952/53 - 1952 - 1951/52 - 1951 - 1950/51 - 1950
The 1940s 1949/50 - 1949 - 1948/49 - 1948 - 1947/48 - 1947 - 1946/47 - 1946 - 1945/46 - 1945 - 1944/45 - 1944 - 1943/44 - 1943 - 1942/43 - 1942 - 1941/42 - 1940/41
The 1930s 1939/40 - 1939 - 1938/39 - 1938 - 1937/38 - 1937 - 1936/37 - 1936 - 1935/36 - 1935 - 1934/35 - 1934 - 1933/34 - 1933 - 1932/33 - 1932 - 1931/32 - 1931 - 1930/31 - 1930
The 1920s 1929/30 - 1929 - 1928/29 - 1928 - 1927/28 - 1927 - 1926/27 - 1926 - 1925/26 - 1925 - 1924/25 - 1924 - 1923/24 - 1923 - 1922/23 - 1922 - 1921/22 - 1921 - 1920/21 - 1920
The 1910s 1919/20 - 1919 - 1918/19 - 1917/18 - 1916/17 - 1915/16 - 1914/15 - 1914 - 1913/14 - 1913 - 1912/13 - 1912 - 1911/12 - 1911 - 1910/11 - 1910
The 1900s 1909/10 - 1909 - 1908/09 - 1908 - 1907/08 - 1907 - 1906/07 - 1906 - 1905/06 - 1905 - 1904/05 - 1904 - 1903/04 - 1902/03 - 1902 - 1901/02 - 1901 - 1900/01 - 1900
The 1890s 1899/00 - 1899 - 1898/99 - 1898 - 1897/98 - 1897 - 1896/97 - 1896 - 1895/96 - 1895 - 1894/95 - 1894 - 1893/94 - 1893 - 1892/93 - 1892 - 1891/92 - 1891 - 1890/91 - 1890
The 1880s 1889/90 - 1889 - 1888/89 - 1888 - 1887/88 - 1887 - 1886/87 - 1886 - 1885/86 - 1885 - 1884/85 - 1884 - 1883/84 - 1883 - 1882/83 - 1882 - 1881/82 - 1881 - 1880/81 - 1880
The 1870s 1879/80 - 1879 - 1878/79 - 1878 - 1877/78 - 1877 - 1876/77 - 1876 - 1875/76 - 1875 - 1874/75 - 1874 - 1873/74 - 1873 - 1872/73 - 1872 - 1871/72 - 1871 - 1870/71 - 1870
The 1850s 1859/60 - 1859 - 1858/59 - 1858 - 1857/58 - 1857 - 1856/57 - 1856 - 1855/56 - 1855 - 1854/55 - 1854 - 1853/54 - 1853 - 1852/53 - 1852 - 1851/52 - 1851 - 1850/51 - 1850
The 1840s 1849 - 1848 - 1847 - 1846 - 1845 - 1844 - 1843 - 1842 - 1841 - 1840
The 2000s 2009/10 - 2009 - 2008/09 - 2008 - 2007/08 - 2007 - 2006/07 - 2006 - 2005/06 - 2005 - 2004/05 - 2004 - 2003/04 - 2003 - 2002/03 - 2002 - 2001/02 - 2001 - 2000/01 - 2000
The 1990s 1999/00 - 1999 - 1998/99 - 1998 - 1997/98 - 1997 - 1996/97 - 1996 - 1995/96 - 1995 - 1994/95 - 1994 - 1993/94 - 1993 - 1992/93 - 1992 - 1991/92 - 1991 - 1990/91 - 1990
The 1980s 1989/90 - 1989 - 1988/89 - 1988 - 1987/88 - 1987 - 1986/87 - 1986 - 1985/86 - 1985 - 1984/85 - 1984 - 1983/84 - 1983 - 1982/83 - 1982 - 1981/82 - 1981 - 1980/81 - 1980
The 1970s 1979/80 - 1979 - 1978/79 - 1978 - 1977/78 - 1977 - 1976/77 - 1976 - 1975/76 - 1975 - 1974/75 - 1974 - 1973/74 - 1973 - 1972/73 - 1972 - 1971/72 - 1971 - 1970/71 - 1970
The 1960s 1969/70 - 1969 - 1968/69 - 1968 - 1967/68 - 1967 - 1966/67 - 1966 - 1965/66 - 1965 - 1964/65 - 1964 - 1963/64 - 1963 - 1962/63 - 1962 - 1961/62 - 1961 - 1960/61 - 1960
The 1950s 1959/60 - 1959 - 1958/59 - 1958 - 1957/58 - 1957 - 1956/57 - 1956 - 1955/56 - 1955 - 1954/55 - 1954 - 1953/54 - 1953 - 1952/53 - 1952 - 1951/52 - 1951 - 1950/51 - 1950
The 1940s 1949/50 - 1949 - 1948/49 - 1948 - 1947/48 - 1947 - 1946/47 - 1946 - 1945/46 - 1945 - 1944/45 - 1944 - 1943/44 - 1943 - 1942/43 - 1942 - 1941/42 - 1940/41
The 1930s 1939/40 - 1939 - 1938/39 - 1938 - 1937/38 - 1937 - 1936/37 - 1936 - 1935/36 - 1935 - 1934/35 - 1934 - 1933/34 - 1933 - 1932/33 - 1932 - 1931/32 - 1931 - 1930/31 - 1930
The 1920s 1929/30 - 1929 - 1928/29 - 1928 - 1927/28 - 1927 - 1926/27 - 1926 - 1925/26 - 1925 - 1924/25 - 1924 - 1923/24 - 1923 - 1922/23 - 1922 - 1921/22 - 1921 - 1920/21 - 1920
The 1910s 1919/20 - 1919 - 1918/19 - 1917/18 - 1916/17 - 1915/16 - 1914/15 - 1914 - 1913/14 - 1913 - 1912/13 - 1912 - 1911/12 - 1911 - 1910/11 - 1910
The 1900s 1909/10 - 1909 - 1908/09 - 1908 - 1907/08 - 1907 - 1906/07 - 1906 - 1905/06 - 1905 - 1904/05 - 1904 - 1903/04 - 1902/03 - 1902 - 1901/02 - 1901 - 1900/01 - 1900
The 1890s 1899/00 - 1899 - 1898/99 - 1898 - 1897/98 - 1897 - 1896/97 - 1896 - 1895/96 - 1895 - 1894/95 - 1894 - 1893/94 - 1893 - 1892/93 - 1892 - 1891/92 - 1891 - 1890/91 - 1890
The 1880s 1889/90 - 1889 - 1888/89 - 1888 - 1887/88 - 1887 - 1886/87 - 1886 - 1885/86 - 1885 - 1884/85 - 1884 - 1883/84 - 1883 - 1882/83 - 1882 - 1881/82 - 1881 - 1880/81 - 1880
The 1870s 1879/80 - 1879 - 1878/79 - 1878 - 1877/78 - 1877 - 1876/77 - 1876 - 1875/76 - 1875 - 1874/75 - 1874 - 1873/74 - 1873 - 1872/73 - 1872 - 1871/72 - 1871 - 1870/71 - 1870
The 1850s 1859/60 - 1859 - 1858/59 - 1858 - 1857/58 - 1857 - 1856/57 - 1856 - 1855/56 - 1855 - 1854/55 - 1854 - 1853/54 - 1853 - 1852/53 - 1852 - 1851/52 - 1851 - 1850/51 - 1850
The 1840s 1849 - 1848 - 1847 - 1846 - 1845 - 1844 - 1843 - 1842 - 1841 - 1840
இதற்கு குழுசேர்:
இடுகைகள் (Atom)